Tabel cu marimi CRAFT

Barbati

XS S M L XL XXL XXXL
Piept 87 93 99 105 111 119 127
Talie 75 81 87 93 99 107 115
Maneca 78 80 82 84 86 88 90
Inaltime 172 176 180 184 188 192 196

Femei

XS S M L XL XXL XXXL
Piept 79 84 90 96 102 110 118
Talie 63 68 74 80 86 94 102
Maneca 71 72,5 74 75,5 77 78,5 80
Inaltime 164 167 170 173 176 179 182

Copii

Inaltime 90 100 110 120 130 140 150 160 170
Piept 52 55 58 62 66 70 74 78 82
Talie 50 52 54 57 60 63 66 69 72
Maneca 30 33 36,5 40 43,5 47 50,5 54 57,5

Bustiere sport

XS S M L XL XXL
Circumferinta Piept 65 70 75 80 85 90

Caciula

S/M L/XL
Circumferinta 54/56 58/60

Manusi

XS S M L XL XXL
Circumferinta 6 7 8 9 10 11 12

Barbati marimea incaltamintelor

EURO 39,5 40 40,7 41,5 42 43 43,5 44 44,5 45,5 45,7 46,5 47
US 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 12,5 13
UK 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12
CM 25 25,5 26 26,5 27 27,5 28 28,5 29 29,5 30 30,5 31

Femei marimea incaltamintelor

EURO 35,5 36 37 37,5 38 38,7 39,5 40 40,7 41,5 42
US 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10
UK 3 3,5 4 4,5 5 5,5 6 6,5 7 7,5 8
CM 22 22,5 23 23,5 24 24,5 25 25,5 26 26,5 27